

-22 %


Hanwha Camera Samsung IR BULLET 2M QNO-6022R/KAP
Start From
121.50$
155.00$
- Stock: In Stock
- Model: QNO-6022R/KAP
- Weight: 1,000.00g
- SKU: 8801089164629
- Wholesale: More Than 10 QTY Click Quote | Help
5584 Product Views
Buy More Take More Discount
Order Total | 0 - 2000 USD | 2001 - 5000 USD | 5001 - 10000 USD | 10000 - 15000 USD |
Discount % | 0% Discount | 2% Discount | 4% Discount | 6% Discount |
About Hanwha Camera Samsung IR BULLET 2M QNO-6022R/KAPHanwha Techwin cameras record with high accuracy and produce high quality results. These cameras also provide up to 30m of viewable infrared length, while also using smart analytics such as virtual line detection and motion detection. For comprehensive surveillance solutions, especially outdoors, this camera is the ideal choice for open environments.you can find Hanwha Camera Samsung IR BULLET 2M QNO-6022R/KAPat digital world technology in Dubai.Specification:Video | ||
---|---|---|
Imaging Device | 1/2.8" 2MP CMOS | |
Resolution | 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) | |
Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 4.0mm fixed focal | |
Max. Aperture Ratio | F1.6 | |
Angular Field of View | H: 87.6 / V: 46.4° / D: 104.5° | |
Focus Control | Fixed | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Motion Detection | 4ea, polygonal zones | |
Privacy Masking | 6ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output | |
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm | |
IR Viewable Length | 25m(82.02ft) | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps | |
Smart Codec | WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) | |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform | |
General | ||
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch | |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.12, 10.13, 10.14 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) | |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB | |
Memory | 512MB RAM, 256MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C | |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE: Max 7.00W, typical 5.20W 12VDC: Max 6.10W, typical 4.50W | |
Mechanical | ||
Color / Material | Dark grey / Aluminum | |
Product Dimensions / Weight | Ø70.0x246.0mm(Ø2.76x9.69"), 700g(1.54 Ib) | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | 40.0m(131.36ft) | |
Observe (63PPM/ 19PPF) |
Tags:
Hanwha Camera Samsung IR BULLET 2M QNO-6022R/KAP
, QNO-6022R/KAP
, Cost Effective Network
, Distributor Samsung Dubai UAE
If you find price more cheap in uae make screenshot for give you more cheapCustomers Also Bought
Brand: Ubiquiti
The Dream Machine Special Edition (UDM SE) is an enterprise-grade UniFi OS Console capable of helping home and business owners alike seamlessly scale ..
640.00$ 800.00$
Brand: Samsung
About Hanwha Camera Samsung IR BULLET 5M QNO-8020R/KAPHanwha Techwin cameras record with high accuracy and produce high quality results. These ca..
163.40$ 192.00$
Brand: Samsung
About Hanwha Camera Samsung IR BULLET 2M LNO-6020R/VAPHanwha Techwin cameras record with high accuracy and produce high quality results. These ca..
90.00$ 100.00$
Brand: Samsung
About Hanwha Camera Samsung IR DOME 2M QND-6012R/KAPThis high quality indoor dome camera from Hanwha Techwin offers superb resolution and capture..
114.80$ 145.00$
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.
|